Samsung WAFX‑P Interactive Display
Convert Classrooms & Meeting Rooms into High-Impact Collaboration Spaces
Samsung WAFX-P is a commercial-grade interactive display trusted by schools, ministries, and enterprises — designed for easy rollout, daily use, and long-term reliability.
A perfect balance of performance, durability, and ease of use — trusted by educators and enterprises worldwide.
🧠 Intelligent, AI-Powered Experience
- Built-in Samsung AI Assistant elevates engagement with smart tools like AI Summary (auto recaps of lessons/meetings), Circle to Search, and Live Transcript — helping teachers teach more and type less.
- Turn handwritten notes into digital content instantly — scribble, circle, search, and explore without breaking flow.
🎥 All-in-One Video Conferencing
- Integrated 48 MP camera with auto-framing keeps presenters in view.
- Microphone range up to 10 m and powerful dual 20 W speakers + woofer ensure crystal-clear audio.
- No need for extra peripherals — everything you need for hybrid learning or remote meetings is built in.
✍️ Collaboration That Just Works
- Ultra-responsive touch & pen input that mimics real pen-on-paper writing.
- Dual-pen support with instant color/tool switching keeps sessions seamless.
- Up to 50 concurrent touch points (with Windows via OPS or PC), so whole teams or classes can interact together.
🌐 Seamless Connectivity & Integration
- Google EDLA certification brings native access to Google Classroom, Drive, and Play — no extra adapters or software hassles.
- Wireless screen sharing from up to 9 devices makes group work effortless — iOS, Android, Windows, or Mac.
- Handy 3-in-1 USB-C port (touch, display, and charging up to 65 W through one cable).
📊 Ideal for Today’s Learning & Work Environments
Whether you’re digitising classrooms, upgrading training rooms, or turning ordinary meetings into dynamic learning experiences, the Samsung WAFX-P ticks all the boxes for engaging, efficient, and future-proof collaboration tech.
Designed for Every Environment
Connectivity

3-in-1 USB-C Port
With a single 3-in-1 USB-C cable, teachers can connect their device for touch control, high-resolution display, and up to 65W charging—making interactive lessons seamless and hassle-free.

HDMI Out
HDMI Out lets teachers share their screen across the classroom, so every student sees every detail—no matter where they sit.

OPS (Open Pluggable Specification)
Run your favorite software right on the WAFX‑P—its OPS slot turns the display into a full Windows PC for a familiar, seamless teaching experience.
Powerful Device Management, Zero Classroom Disruption
Specification
| Diagonal Size | 65″, 75″, 86″ |
| Resolution |
3,840 x 2,160 (Landscape) |
| Brightness (Typ.) | 450cd/m² |
| Contrast Ratio (Typ.) | 1,200 : 1 |
| Viewing Angle (H/V) | 178 : 178 |
| Haze | 25% |
| Response Time (G-to-G) | 8ms |
| Backlight life (typical) | 50,000hrs |
| Dynamic C/R | 4,000 : 1 |
| Touch Type | IR (Infrared) |
| Touch Points | 50 points |
| Touch Pen Type | Passive Pen |
| Touch Response Time | ≤3ms |
| Drawing Speed (Touch latency) | Android 15 for 35ms |
| Video Input | HDMI 3 (Rear 2, Front 1) USB C (Front), OPS, DP |
| Video Output | HDMI Out (Rear) |
| Audio Input | 1 (Stereo Mini Jack) |
| Audio Output | 1 (Stereo Mini Jack) |
| USB | 5 (2.0×3, 3.0×2 ) |
| Touch Out | Touch Out 2 (Front 1, Rear 1) Touch Out |
| Sensor | Eco Sensor |
| External Control | Touch Input, RS232C In, RJ45 In/Out |
| Bluetooth / WiFi | Yes (BT 5.0/ Wi-Fi Dual Band) |
| WiFi Protocol | WiFi 6 (802.11ax) |
| Ethernet Speed | 1 Gbps |
| 65″ | 75″ | 86″ | |
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Power Consumption Max[W/h] | 392W | 440W | 529W |
| Power Consumption Typical[W/h] | 119W | 134W | 178W |
| Power Consumption Rating[W/h] | 422W | 460W | 498W |
| Power Consumption Stand-by[W/h] | 0.5W/h | 0.5W/h | 0.5W/h |
Dimension
| Size (Inch) | Set Dimension (WxHxD) | Package Dimension (WxHxD) |
| 65″ | 1483.9 x 911.9 x 86.9 mm | 1640 x 1010 x 185 mm |
| 75″ | 1705.0 x 1036.3 x 87.1 mm | 1860 x 1125 x 185 mm |
| 86″ | 1950.4 x 1174.0 x 87.1 mm | 2095 x 1265 x 185 mm |
Weight
| Size (Inch) | Set Weight | Package Weight |
| 65″ | 40.5 kg | 50.2 kg |
| 75″ | 53.9 kg | 64.5 kg |
| 86″ | 66.9 kg | 79 kg |
Vesa Mount
| Size (Inch) | Vesa Mount |
| 65″ | 600 x 400 (4-M8 Screw Hole ) |
| 75″ | 800 x 400 (4-M8 Screw Hole ) |
| 86″ | 800 x 600 (4-M8 Screw Hole ) |
Other
| Protection Glass | Yes |
| Stand Type | VESA Wallmount |
| Media Player Option Type | OPS Slot |
| Rotation | Landscape only |
| Power Cable Length | 3m |
| Bezel Color | Black & Blue grey / Black |
| Temperature | 0 – 40 ℃ |
| Humidity |
10 – 80% (Non-Condensing) |
| Speaker Type | Bulit in Speaker (20W x 2CH), Woofer (4Ω20W) |
| Microphone Quantity | 8-mic |
| Mic Pick up Area | 10m (180°) |
| AEC / AGC / Speech Enhancement | Yes |
| Mic Output signal | USB output |
| Camera Pixels | 48MP |
| Operating System | Android 15 OS with EDLA Certi昀椀ed |
| H/W | Touch Overlay(IR), Front Connectivity, OPS I/F Support, Eco Sensor, WiFi/BT embedded |
| Apps | Playstore, Chrome, Youtube, Google Drive, Note app, Screeshare, Finder, etc |
| WebRTC / Screen Share | Yes |
| Processor | Octacore (A78 x 4 + A55 X 4) |
| RAM | 16GB |
| Storage | 128GB |
| Safety |
IEC62368-1/UL62368-1/IEC60950-1 / IS13252 |
| EMC | FCC CFR Title 47, Part 15, Subpart B/EN55032:2015+A11:2020 |
| Environment | ENERGY STAR |
| Security |
WFA/WPA/WPA2/WPA3 personal/ WPS2.0 |
| Included |
Power Cord Remote Controller HDMI Cable Touch Pen (2ea, Black) USB Cable |
| Optional |
Mobile Stand Wall Mount Bracket (subject to customer usage and installation preferences) |

